U.S. Manufacturer of Polyvinyl Alcohol Sponge Products
Item No. | O.D. | I.D. | Shaft Size | Length |
355 | 1.00"/25mm | .38"/9.6mm | .50"/13mm | 26"/660mm |
320 | 1.16"/29.5mm | .25"/6mm | .375"/9mm | 32"/813mm |
390 | 1.25"/31.8mm | .38"/9.6mm | .50"/13mm | 40"/1016mm |
393 | 1.25"/31.8mm | 50"/13mm | 63"/16mm | 36"/914mm |
329 | 1.25"/31.8mm | .63"/16mm | .75"/19mm | 25.13"/638 |
391 | 1.25"/31.8mm | .63"/16mm | .75"/19mm | 40"/1016mm |
394 | 1.38"/35mm | .5"/13mm | .63"/16mm | 25"/635mm |
403 | 1.38"/35mm | .5"/13mm | .63"/16mm | 30"/762mm |
323 | 1.38"/35mm | .38"/9.6mm | .5"/13mm | 30"/762mm |
319 | 1.38"/35mm | .38"/9.6mm | .5"/13mm | 33"/838mm |
343 | 1.38"/35mm | .28"/7.1mm | .38"/9.6mm | 33"/838mm |
344 | 1.38"/35mm | .28"/7.1mm | .38"/9.6mm | 38"/965mm |
340 | 1.57"/40mm | .38"/9.6mm | .5"/13mm | 30"/762mm |
348 | 1.75"/44.5mm | .38"/9.6mm | .5"/13mm | 30"/762mm |
349 | 1.75"/44.5mm | .38"/9.6mm | .5"/13mm | 40"/1016mm |
325 | 1.88"/47.8mm | .75"/19mm | 1"/25mm | 32.5"/826mm |
347 | 2.00"/50.8mm | .38"/9.6mm | .5"/13mm | 30"/762mm |
321 | 2.00"/50.8mm | .63"/16mm | .75"/19mm | 32.5"/826mm |
397 | 2.00"/50.8mm | .84"/21.3mm | 1"/25mm | 30"/762mm |
392 | 2.13"/54mm | .63"/16mm | .75"/19mm | 32"/813mm |
327 | 2.25"/57.2mm | 1.31"/33.3mm | 1.5"/38mm | 28"/711mm |
328 | 2.25"/57.2mm | 1.31"/33.3mm | 1.5"/38mm | 32"/813mm |
345 | 2.5"/63.5mm | .7"/17.8mm | 1"/25mm | 26"/660mm |
326 | 2.5"/63.5mm | 1.31"/33.3mm | 1.5"/38mm | 28"/711mm |
Ph. 800.585.5417